Runners Forum
Home Info Search Members Contact
Register     Show Posts Made Today     PBs     Top Miles     User Map    
Password

Hi there! Welcome to Runners Forum, a friendly online discussion board where you can join fellow runners in discussing all things related to running.

You are viewing the site as a guest, which means you either don't have a user account, or you haven't logged in. As a guest you are welcome to browse most parts of the site without restriction. If you wish to make your own posts you will need to sign up which is completely free.

Snakey's Training Blog

View Profile: Snakey
Snakey Snakey is offline
Snakey's Avatar

Mile-O-Meter
Week Type Total Miles

This WeekRunning0
 Cycling0
 Swimming0

Last WeekRunning0
 Cycling0
 Swimming0

06 May - 12 MayRunning0
 Cycling0
 Swimming0

29 Apr - 05 MayRunning0
 Cycling0
 Swimming0

22 Apr - 28 AprRunning0
 Cycling0
 Swimming0

15 Apr - 21 AprRunning0
 Cycling0
 Swimming0

08 Apr - 14 AprRunning0
 Cycling0
 Swimming0

01 Apr - 07 AprRunning0
 Cycling0
 Swimming0

Additional Information
Location:
West Yorkshire
5k Personal Best:
0:19:34
10k Personal Best:
0:39:01
10 Mile Personal Best:
1:09:45
Half Marathon Personal Best:
1:41:27
Marathon Personal Best:
4:02:18
Sex:
Male

Archive
July 2012 (12 entries)

June 2012 (28 entries)

May 2012 (15 entries)

April 2012 (10 entries)

March 2012 (22 entries)

February 2012 (22 entries)

January 2012 (22 entries)

December 2011 (13 entries)

November 2011 (16 entries)

October 2011 (19 entries)

September 2011 (12 entries)

August 2011 (19 entries)

July 2011 (18 entries)

June 2011 (18 entries)

May 2011 (16 entries)

April 2011 (14 entries)

March 2011 (7 entries)

February 2011 (7 entries)

January 2011 (15 entries)

December 2010 (2 entries)

November 2010 (17 entries)

October 2010 (12 entries)

September 2010 (13 entries)

August 2010 (13 entries)
  
Blog Entries For March 2011

Training Session Wednesday 30th March 2011, 15:00
How I Felt OK Weather Fair
Type Of Session Running - Long Run Route Oakworth Circular
Surface Mixed Duration 1h 12m 35s
Distance 8.08 Miles
Split Summary
====
1) - 1m - 8:52(8:52/m) - 154bpm avge - 184bpm max - 136cal
2) - 1m - 8:59(8:59/m) - 165bpm avge - 192bpm max - 145cal
3) - 1m - 9:09(9:09/m) - 174bpm avge - 185bpm max - 238cal
4) - 1m - 8:55(8:55/m) - 167bpm avge - 206bpm max - 160cal
5) - 1m - 9:15(9:15/m) - 160bpm avge - 174bpm max - 144cal
6) - 1m - 8:54(8:54/m) - 169bpm avge - 179bpm max - 166cal
7) - 1m - 8:59(8:59/m) - 163bpm avge - 178bpm max - 144cal
8) - 1m - 8:48(8:48/m) - 165bpm avge - 178bpm max - 142cal
9) - 0.08m - 44(9:06/m) - 167bpm avge - 173bpm max - 12cal

Training Session Monday 28th March 2011, 18:00
How I Felt OK Weather Fair
Type Of Session Running - Easy Run Route Oakworth Circular
Surface Mixed Duration 40m 04s
Distance 4.46 Miles
Split Summary
====
1) - 1m - 8:54(8:54/m) - 163bpm avge - 224bpm max - 157cal
2) - 1m - 9:05(9:05/m) - 171bpm avge - 225bpm max - 209cal
3) - 1m - 9:01(9:01/m) - 164bpm avge - 210bpm max - 155cal
4) - 1m - 8:54(8:54/m) - 166bpm avge - 188bpm max - 146cal
5) - 0.46m - 4:10(9:01/m) - 162bpm avge - 173bpm max - 67cal

Training Session Sunday 27th March 2011, 12:00
How I Felt OK Weather Fair
Type Of Session Running - Easy Run Route Oakworth Circular
Surface Road Duration 36m 25s
Distance 4.11 Miles
Split Summary
====
1) - 1m - 8:58(8:58/m) - 147bpm avge - 164bpm max - 138cal
2) - 1m - 8:51(8:51/m) - 158bpm avge - 175bpm max - 140cal
3) - 1m - 8:58(8:58/m) - 151bpm avge - 219bpm max - 140cal
4) - 1m - 8:40(8:40/m) - 162bpm avge - 191bpm max - 154cal
5) - 0.11m - 58(9:01/m) - 156bpm avge - 188bpm max - 23cal

Race Sunday 20th March 2011, 08:00
How I Felt OK Weather Fair
Surface Road Duration 45m 25s
Distance 6.2 Miles
Split Summary
====
1) - 1m - 8:40(8:40/m) - 162cal
2) - 1m - 7:12(7:12/m) - 147cal
3) - 1m - 7:08(7:08/m) - 147cal
4) - 1m - 7:17(7:17/m) - 147cal
5) - 1m - 7:27(7:27/m) - 145cal
6) - 1m - 7:18(7:18/m) - 146cal
7) - 0.06m - 23(6:16/m) - 8cal

Race Saturday 12th March 2011, 08:00
How I Felt OK Weather Fair
Surface Road Duration 22m 45s
Distance 3.11 Miles
Split Summary
====
1) - 1m - 6:47(6:47/m) - 140cal
2) - 1m - 8:00(8:00/m) - 146cal
3) - 1m - 7:11(7:11/m) - 147cal
4) - 0.11m - 48(7:26/m) - 16cal

Training Session Friday 4th March 2011, 14:00
How I Felt OK Weather Fair
Type Of Session Running - Long Run Route Ikley to Home
Surface Road Duration 1h 50m 00s
Distance 11.69 Miles
Split Summary
====
1) - 1m - 9:19(9:19/m) - 150cal
2) - 1m - 9:12(9:12/m) - 168cal
3) - 1m - 9:27(9:27/m) - 163cal
4) - 1m - 9:42(9:42/m) - 216cal
5) - 1m - 9:35(9:35/m) - 215cal
6) - 1m - 9:10(9:10/m) - 165cal
7) - 1m - 9:15(9:15/m) - 147cal
8) - 1m - 9:19(9:19/m) - 161cal
9) - 1m - 9:10(9:10/m) - 157cal
10) - 1m - 9:23(9:23/m) - 152cal
11) - 1m - 9:27(9:27/m) - 147cal
12) - 0.69m - 7:00(10:06/m) - 123cal

Long run home from work.

Training Session Wednesday 2nd March 2011, 15:00
How I Felt OK Weather Fair
Type Of Session Running - Tempo Run Route Oakworth Circular
Surface Road Duration 43m 55s
Distance 5.24 Miles
Split Summary
====
1) - 1m - 9:08(9:08/m) - 171bpm avge - 220bpm max - 174cal
2) - 1m - 8:04(8:04/m) - 168bpm avge - 200bpm max - 172cal
3) - 1m - 8:24(8:24/m) - 167bpm avge - 185bpm max - 157cal
4) - 1m - 7:58(7:58/m) - 169bpm avge - 183bpm max - 140cal
5) - 1m - 8:14(8:14/m) - 174bpm avge - 217bpm max - 152cal
6) - 0.24m - 2:06(8:52/m) - 170bpm avge - 224bpm max - 36cal

Good run today.

Mile 1 was a warm-up, then the next 4 were done at Tempo pace followed by .25 mile cool-down.

Miles 3 and 5 had a couple of climbs in them, hence the slower splits.

Unofficial PB for 5 miles too, which is pleasing


 

All times are GMT. The time now is 05:33 AM.

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.2.0