Dan_R
|
Last Activity: 28th Dec 08 10:20 PM
About Me
- About Dan_R
- Real Name
- Dan
- Sex
- Male
- Club
- Heaton Harriers
- Location
- Newcastle-Upon-Tyne
- Personal Bests
- 5k Personal Best
- 17:04
- 10k Personal Best
- 35:46
- 10 Mile Personal Best
- 59:44
- Half Marathon Personal Best
- 1:20:04
- Marathon Personal Best
- Not yet!
-
Signature
- (Previously known as username "admin")
Start your training blog here
I own RunnersForum but I don't admin it. Please direct queries to bairy or richardsimkiss
- (Previously known as username "admin")
Events Entered
| Completed Races | |||
| 09/06/2006 | Blaydon Race | 5.70 miles | 00:34:13 |
| 13/08/2006 | Darlington 10k Road Race | 10.00 km | 00:36:41 |
| 15/08/2006 | Jarrow and Hebburn 6 Mile Riverside Challenge | 6.00 km | 00:36:19 |
| 23/08/2006 | Exhibition Park 5K (Elswick Cup) | 5.00 km | 00:17:29 |
| 27/08/2006 | Nissan 10k Road Race | 10.00 km | 00:38:20 |
| 03/09/2006 | Glasgow Half Marathon | 13.10 miles | 01:21:16 |
| 10/09/2006 | Tynedale Jelly Tea Race | 10.00 miles | 01:03:29 |
| 14/01/2007 | Wendover Multi-Terrain 5 | 5.00 miles | |










