Grant
|
Last Activity: 21st May 13 07:51 AM
About Me
- About Grant
- Real Name
- Grant
- Gender
- Male
- Club
- Hamilton Harriers
- Location
- Hamilton
- Personal Bests
- 5 km Personal Best
- 0:23:49
- 10 km Personal Best
- 0:50:30
- 10 Mile Personal Best
- 1:31:06
- Half Marathon Personal Best
- 1:58:23
- Marathon Personal Best
- 4:34:57
Events Entered
| Completed Races | |||
| 03/09/2006 | FRESH'N'LO Great Scottish Run | 13.00 miles | |
| 03/09/2006 | Glasgow Half Marathon | 13.10 miles | |
| 19/06/2007 | Co-op Jogscotland 5K Challenge | 5.00 km | 00:23:49 |
| 15/06/2008 | MHFS 10k for Men | 10.00 km | 00:52:22 |
| 23/08/2008 | St Andrew's Hospice 10km | 10.00 km | 00:55:00 |
| 05/10/2008 | Strathcarron Hospice 10km | 10.00 km | 01:06:30 |
| 26/10/2008 | Cancer Research 10km | 10.00 km | |








