![]() |
LazyJones
|
Last Activity: Today 09:39 AM
About Me
- About LazyJones
- Location
- London
- Interests
- Running, Climbing, Golf, Music
- 5k Personal Best
- 19:48 in the 10K below
- 10k Personal Best
- 39:38 - '07
- 10 Mile Personal Best
- 1:04:48 - in the 1/2 below
- Half Marathon Personal Best
- 1:24:45 - '08
- Marathon Personal Best
- 3:11:25 - '08
- Sex
- Male
Events Entered
| Completed Races | |||
| 01/04/2007 | White Horse Half Marathon | 13.10 miles | 01:32:10 |
| 16/07/2007 | Self Transcendence 3 miles | 3.00 miles | 00:18:27 |
| 23/07/2007 | Self Tanscendence 2 miles | 2.00 miles | 00:11:36 |
| 30/07/2007 | Self Transcendence 1 mile | 1.00 miles | 00:05:17 |
| 06/08/2007 | Self Transcendence 3K | 3.00 km | 00:10:54 |
| 18/08/2007 | London Pride Run (10k) | 10.00 km | 00:39:38 |
| 02/12/2007 | Luton Marathon Relay | 8.74 miles | 00:56:35 |
| 09/12/2007 | Santa Jog in Reading | 3.00 miles | 00:27:00 |
| 02/03/2008 | Reading Half Marathon | 13.10 km | 01:24:45 |
| 13/04/2008 | London Marathon | 26.20 miles | 03:11:25 |




