Rob
|
Events Entered
| Completed Races | |||
| 16/09/2007 | Middlesbrough Tees Pride 10K | 10.00 km | 00:55:32 |
| 20/04/2008 | Redcar Half marathon | 13.10 miles | |
| 05/05/2008 | Tees Barrage 10k | 10.00 km | 00:51:00 |
| 15/06/2008 | Newton Aycliffe 10K | 10.00 km | 00:51:02 |
| 09/07/2008 | Darlington Pit Stop 10k | 10.00 km | 00:50:57 |
| 10/08/2008 | Darlington 10K | 10.00 km | 00:51:47 |






