Runningfox
|
Last Activity: 9th May 13 07:58 PM
About Me
- About Runningfox
- Real Name
- Gordon
- Biography
- Born May 6th, 1932. Began jogging/running 1986 aged 54
- Interests
- Travel, mountaineering, fell-running, photography
- Gender
- Male
- Club
- Longwood Harriers AC
- Location
- Yorkshire
- Personal Bests
- 1 Mile Personal Best
- 4.05 - 1990 (aged 58)
- 5 km Personal Best
- 0:22:24 - 2007 (aged 75)
- 10 km Personal Best
- 0:37:21 - 1990 (aged 58)
- 10 Mile Personal Best
- 1:00:53 - 1993 (aged 61)
- Half Marathon Personal Best
- 1:21:19 - 1990 (aged 58)
- Marathon Personal Best
- 2:53:04 - 1995 (aged 62)
- Signature
Events Entered
| Completed Races | |||
| 05/11/2006 | Guy Fawkes 10 | 10.00 miles | 01:18:48 |
| 25/11/2006 | Ravenstonedale Red 10k | 10.00 km | 00:46:45 |
| 17/12/2006 | Travellers 6 | 6.00 miles | 00:46:35 |
| 02/06/2007 | Wharfedale Off-Road Half Marathon | 13.00 miles | 02:13:02 |
| 08/07/2007 | Kilburn Feast 7 mile road race | 7.00 miles | 00:53:54 |
| 15/07/2007 | Eccup 10 mile | 10.00 miles | 01:16:20 |
| 03/08/2007 | The 24th Lowther Trail Run | 13.10 miles | 01:49:34 |
| 11/08/2007 | Arncliffe Fete 4 mile road race | 4.00 miles | 00:29:30 |
| 25/08/2007 | Burnsall 10 Road Race | 10.00 miles | 01:17:03 |
| 04/10/2007 | 48th Derwentwater 10 | 10.00 miles | |










x
I hope you're ok.