Steady Edwina
|
Last Activity: Yesterday 09:01 PM
About Me
- About Steady Edwina
- Sex
- Female
- Club
- DML Running Club
- Personal Bests
- 5k Personal Best
- 27:07
- 10k Personal Best
- 59:40
- 10 Mile Personal Best
- 1:43:16
- Half Marathon Personal Best
- 2:37:54
-
Signature
Getting ready for the GNR
Events Entered
| Completed Races | |||
| 18/02/2007 | Plymouth Hoe 10 | 10.00 miles | 01:54:00 |
| 25/03/2007 | Teignbridge 10 | 10.00 miles | 01:43:16 |
| 12/05/2007 | Ivybridge 10k | 10.00 km | |
| 27/05/2007 | Plymouth Half Marathon | 13.10 miles | 02:37:54 |
| 24/06/2007 | Torbay Half Marathon | 13.10 miles | 02:24:21 |
| 22/07/2007 | 6 Moor Miles | 6.00 miles | 01:16:44 |
| 05/08/2007 | Totnes 10k | 10.00 km | |
| 10/11/2007 | Cheddar Half Marathon | 13.10 miles | |



