Steve
|
Last Activity: Yesterday 10:27 PM
About Me
- About Steve
- Real Name
- Mr Bump
- Biography
- I run 5 days a week.
- Interests
- Most sports...Football, Cricket, Golf, Chess. Fruit and veg growing!
- Gender
- Male
- Club
- Lowestoft Road Runners
- Location
- Lowestoft/Chelmsford.
- Personal Bests
- 5 km Personal Best
- 0:19:35
- 5 Mile Personal Best
- 0:31:34
- 10 km Personal Best
- 0:39:31
- 10 Mile Personal Best
- 1:07:54
- Half Marathon Personal Best
- 1:29:30 .....ST NEOTS 15/11/09
- Marathon Personal Best
- 3:34:33 .... Bungay 2009. I should be able to do better!
-
Signature
- To complete each section of Jurassic Challenge, 26.2m, in under 4hrs 45mins..ta Grant !!
Events Entered
| Completed Races | |||
| 19/11/2006 | St Neots 1/2M | 13.10 miles | 01:38:46 |
| 22/04/2007 | Flora London Marathon | 26.20 km | 04:00:35 |
| 09/09/2007 | THE SCORES | 4.75 miles | 00:33:18 |
| 30/09/2007 | FELIXSTOWE 1/2M | 13.10 miles | 01:38:05 |
| 02/10/2007 | WVAC 5K October Handicap | 5.00 km | 00:20:21 |
| 28/10/2007 | Framlingham XC | 4.75 miles | 00:33:35 |
| 04/11/2007 | Waveney XC | 5.00 miles | 00:42:00 |
| 06/11/2007 | WVAC 5K November Handicap | 5.00 km | 00:19:38 |
| 11/11/2007 | Scenic 7M | 7.00 miles | 00:46:43 |
| 02/12/2007 | Norwich Half Marathon | 13.10 km | 01:38:47 |
| 09/12/2007 | Woodbridge XC | 5.00 miles | 00:32:45 |
| 16/12/2007 | Turkey Trot | 10.00 miles | 01:07:54 |









