Runners Forum
Home Info Search Members Contact
Register     Show Posts Made Today     PBs     Top Miles     User Map    
Password

Hi there! Welcome to Runners Forum, a friendly online discussion board where you can join fellow runners in discussing all things related to running.

You are viewing the site as a guest, which means you either don't have a user account, or you haven't logged in. As a guest you are welcome to browse most parts of the site without restriction. If you wish to make your own posts you will need to sign up which is completely free.

Display     members, active in the last  
Also show times for/highlight: (separate usernames with ;)
Click Here For PBs Discussion Thread
1 Mile
Username Time Min / Mile Min / Km MPH KPH
1. Michael Del Monte 0:04:04 4:04 2:31 14.75 23.74
2. sturunner 0:04:12 4:12 2:36 14.29 22.99
3. Norveghajos 0:04:20 4:20 2:41 13.85 22.28
4. aerobic 0:04:21 4:21 2:42 13.79 22.20
5. sensible 0:04:21 4:21 2:42 13.79 22.20
6. ross2 0:04:29 4:29 2:47 13.38 21.54
8. sam_hale 0:04:30 4:30 2:47 13.33 21.46
7. newkneezpleez 0:04:30 4:30 2:47 13.33 21.46
9. epocian 0:04:32 4:32 2:49 13.24 21.30
10. Coop8640 0:04:32 4:32 2:49 13.24 21.30
2 Mile
Username Time Min / Mile Min / Km MPH KPH
1. sensible 0:09:03 4:31 2:48 13.26 21.34
2. sam_hale 0:09:22 4:41 2:54 12.81 20.62
3. AlexG 0:09:36 4:48 2:58 12.50 20.12
4. BiathlonGuy 0:09:40 4:50 3:00 12.41 19.98
5. mamartins 0:09:44 4:52 3:01 12.33 19.84
6. ross2 0:09:58 4:59 3:05 12.04 19.38
7. JBBury 0:10:25 5:12 3:14 11.52 18.54
8. Tonto 0:10:38 5:19 3:18 11.29 18.16
9. Toumny007 0:10:58 5:29 3:24 10.94 17.61
10. Kobus 0:10:59 5:29 3:24 10.93 17.58
5 KM
Username Time Min / Mile Min / Km MPH KPH
1. Gavin Thompson 0:14:00 4:30 2:48 13.29 21.38
2. Speedypalmer 0:14:08 4:33 2:49 13.16 21.18
3. Paulq 0:14:20 4:37 2:52 12.98 20.88
4. letsgetrunning 0:14:26 4:39 2:53 12.89 20.74
5. Real Runners 0:14:27 4:39 2:53 12.87 20.72
6. Michael Del Monte 0:14:30 4:40 2:54 12.83 20.64
7. Albmaleaf 0:14:43 4:44 2:56 12.64 20.34
8. RunningWise 0:14:45 4:45 2:57 12.61 20.29
9. sensible 0:14:58 4:49 2:59 12.43 20.00
10. sam_hale 0:15:00 4:50 3:00 12.40 19.96
5 Mile
Username Time Min / Mile Min / Km MPH KPH
1. Flatt7 0:24:16 4:51 3:00 12.36 19.90
2. Style 0:24:57 4:59 3:06 12.02 19.35
3. sensible 0:25:47 5:09 3:12 11.64 18.73
4. Boab 0:26:05 5:13 3:14 11.50 18.51
5. Daveo 0:26:40 5:20 3:18 11.25 18.11
6. richardsimkiss 0:26:42 5:20 3:19 11.24 18.08
7. Rossco B 0:27:05 5:25 3:21 11.08 17.83
8. Tonto 0:27:27 5:29 3:24 10.93 17.59
9. straggler-steve 0:27:35 5:31 3:25 10.88 17.50
10. sw16 0:27:55 5:35 3:28 10.75 17.29
10 KM
Username Time Min / Mile Min / Km MPH KPH
1. Gavin Thompson 0:28:40 4:37 2:52 12.98 20.88
2. Speedypalmer 0:29:17 4:43 2:56 12.70 20.44
3. Paulq 0:30:00 4:50 3:00 12.40 19.96
4. BaselBob 0:30:23 4:54 3:02 12.24 19.70
5. matth1j 0:30:34 4:55 3:03 12.17 19.59
6. Albmaleaf 0:30:43 4:57 3:04 12.11 19.49
8. letsgetrunning 0:30:47 4:57 3:05 12.08 19.45
7. Real Runners 0:30:47 4:57 3:05 12.08 19.45
9. RunningWise 0:31:16 5:02 3:08 11.90 19.15
10. sensible 0:31:29 5:04 3:09 11.82 19.02
10 Mile
Username Time Min / Mile Min / Km MPH KPH
1. lightningMcQueen 0:40:40 4:04 2:31 14.75 23.74
2. BaselBob 0:50:09 5:00 3:06 11.96 19.25
3. Albmaleaf 0:50:42 5:04 3:09 11.83 19.05
4. RunningWise 0:51:15 5:07 3:11 11.71 18.84
5. OZBOZO 0:51:38 5:09 3:12 11.62 18.70
6. rudibond 0:52:31 5:15 3:15 11.42 18.39
7. chairlyboo 0:53:11 5:19 3:18 11.28 18.16
8. runnerman1971 0:53:48 5:22 3:20 11.15 17.95
9. sensible 0:54:10 5:25 3:21 11.08 17.83
10. Achilles Ache 0:55:00 5:30 3:25 10.91 17.56
Half Marathon
Username Time Min / Mile Min / Km MPH KPH
1. BaselBob 1:07:10 5:07 3:11 11.70 18.83
2. letsgetrunning 1:07:39 5:09 3:12 11.62 18.70
3. Albmaleaf 1:07:49 5:10 3:13 11.59 18.65
4. matth1j 1:08:02 5:11 3:13 11.55 18.59
5. Real Runners 1:08:12 5:12 3:14 11.52 18.55
6. rudibond 1:09:46 5:19 3:18 11.27 18.13
7. RunningWise 1:10:30 5:22 3:20 11.15 17.94
8. sturunner 1:10:52 5:24 3:21 11.09 17.85
9. sensible 1:11:15 5:26 3:22 11.03 17.75
10. runnerman1971 1:11:34 5:27 3:23 10.98 17.68
Marathon
Username Time Min / Mile Min / Km MPH KPH
1. BaselBob 2:25:23 5:32 3:26 10.81 17.40
2. sturunner 2:28:39 5:40 3:31 10.58 17.02
3. RunningWise 2:30:00 5:43 3:33 10.48 16.87
4. Boab 2:31:13 5:46 3:35 10.40 16.73
5. OZBOZO 2:33:09 5:50 3:37 10.26 16.52
6. runnerman1971 2:34:35 5:54 3:39 10.17 16.37
7. rudibond 2:35:20 5:55 3:41 10.12 16.29
8. Albmaleaf 2:37:00 5:59 3:43 10.01 16.11
9. JACK SINGER 2:39:00 6:04 3:46 9.89 15.91
10. beachrunner 2:40:00 6:06 3:47 9.83 15.81
 

All times are GMT. The time now is 02:18 PM.

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.2.0